PCSI 62908 MultiGun
Match Date: 6/29/2008
Stage No: 1 Stage 1 - Peek a Boo
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 25 A Tactical 177 0 70.13 2.5239 195.0000 100.00%
2 Thompson, Todd 3 U Tactical 155 24 64.36 2.0354 157.2578 80.65%
3 Craig, Michael 28 U Tactical 184 0 100.77 1.8259 141.0716 72.34%
4 Stewart, Brian 19 D Tactical 180 0 101.23 1.7781 137.3785 70.45%
5 Deskins, Jim 30 C Tactical 181 0 118.96 1.5215 117.5532 60.28%
6 White, Brian 4 U Tactical 171 9 108.30 1.4958 115.5676 59.27%
7 McLick, David 6 B Tactical 169 40 102.60 1.2573 97.1407 49.82%
8 Kimball, John 10 U Tactical 172 10 141.65 1.1437 88.3638 45.31%
9 Tuttle, John 9 U Tactical 166 49 108.03 1.0830 83.6741 42.91%
10 Johnson, Mark 8 U Tactical 184 10 165.10 1.0539 81.4258 41.76%
11 Miller, Wayne 13 U Tactical 146 54 94.19 0.9767 75.4612 38.70%
12 Karch, Tim 27 U Tactical 157 29 143.30 0.8932 69.0099 35.39%
13 Gumm, Mike 22 U Tactical 164 50 185.00 0.6162 47.6085 24.41%
14 Shapiro, Jon 20 U Tactical 128 121 164.50 0.0426 3.2913 1.69%
15 Book, Terry 23 U Tactical 112 120 138.01 0 .0000 0.00%
Tie Scott, Mike 7 C Tactical 112 250 90.39 0 .0000 0.00%
Number of Competitors: 16
Stage No: 2 Stage 2 - 3 Way Hustle
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 25 A Tactical 182 17 40.38 4.0862 190.0000 100.00%
2 Scott, Mike 7 C Tactical 179 9 57.76 2.9432 136.8528 72.03%
3 Deskins, Jim 30 C Tactical 182 6 62.17 2.8309 131.6311 69.28%
4 Thompson, Todd 3 U Tactical 175 10 59.80 2.7592 128.2972 67.52%
5 White, Brian 4 U Tactical 185 5 67.51 2.6663 123.9775 65.25%
6 Craig, Michael 28 U Tactical 188 2 70.22 2.6488 123.1638 64.82%
7 Tuttle, John 9 U Tactical 185 5 73.42 2.4516 113.9944 60.00%
8 Stewart, Brian 19 D Tactical 181 9 71.85 2.3939 111.3115 58.59%
9 Miller, Wayne 13 U Tactical 181 7 74.32 2.3412 108.8610 57.30%
10 Kimball, John 10 U Tactical 182 8 74.55 2.3340 108.5263 57.12%
11 McLick, David 6 B Tactical 168 11 71.44 2.1976 102.1839 53.78%
12 Book, Terry 23 U Tactical 171 22 79.28 1.8794 87.3883 45.99%
13 Johnson, Mark 8 U Tactical 189 1 104.80 1.7939 83.4127 43.90%
14 Gumm, Mike 22 U Tactical 180 25 92.55 1.6748 77.8748 40.99%
15 Shapiro, Jon 20 U Tactical 176 20 139.12 1.1213 52.1382 27.44%
16 Karch, Tim 27 U Tactical 169 50 107.10 1.1111 51.6639 27.19%
Number of Competitors: 16
Stage No: 3 Stage 3 - Movin & Shakin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scott, Mike 7 C Tactical 167 7 38.21 4.1874 180.0000 100.00%
2 Etchison, Lon 25 A Tactical 170 7 43.53 3.7445 160.9615 89.42%
3 White, Brian 4 U Tactical 173 25 51.93 2.8500 122.5104 68.06%
4 Tuttle, John 9 U Tactical 162 12 55.93 2.6819 115.2844 64.05%
5 Thompson, Todd 3 U Tactical 171 7 63.99 2.5629 110.1691 61.21%
6 Deskins, Jim 30 C Tactical 162 24 56.06 2.4616 105.8146 58.79%
7 Craig, Michael 28 U Tactical 168 10 64.34 2.4557 105.5610 58.65%
8 Miller, Wayne 13 U Tactical 162 12 72.70 2.0633 88.6932 49.27%
9 Johnson, Mark 8 U Tactical 172 6 80.58 2.0601 88.5557 49.20%
10 McLick, David 6 B Tactical 171 37 66.27 2.0220 86.9179 48.29%
11 Gumm, Mike 22 U Tactical 161 20 73.98 1.9059 81.9272 45.52%
12 Stewart, Brian 19 D Tactical 151 32 64.46 1.8461 79.3566 44.09%
13 Kimball, John 10 U Tactical 167 6 92.87 1.7336 74.5207 41.40%
14 Karch, Tim 27 U Tactical 157 33 75.48 1.6428 70.6176 39.23%
15 Book, Terry 23 U Tactical 156 27 82.24 1.5686 67.4280 37.46%
16 Shapiro, Jon 20 U Tactical 155 111 74.94 0.5871 25.2371 14.02%
Number of Competitors: 16
Stage No: 4 Stage 4 - On the Edge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 25 A Tactical 149 0 58.43 2.5501 155.0000 100.00%
2 Scott, Mike 7 C Tactical 150 4 67.04 2.1778 132.3709 85.40%
3 Stewart, Brian 19 D Tactical 149 3 71.81 2.0331 123.5757 79.73%
4 Thompson, Todd 3 U Tactical 143 7 69.39 1.9599 119.1265 76.86%
5 Kimball, John 10 U Tactical 149 14 85.75 1.5743 95.6890 61.73%
6 Miller, Wayne 13 U Tactical 146 8 91.68 1.5052 91.4890 59.03%
7 White, Brian 4 U Tactical 147 0 98.38 1.4942 90.8204 58.59%
8 Deskins, Jim 30 C Tactical 134 24 75.49 1.4571 88.5654 57.14%
9 Tuttle, John 9 U Tactical 147 5 97.48 1.4567 88.5410 57.12%
10 Craig, Michael 28 U Tactical 138 17 86.12 1.4050 85.3986 55.10%
11 McLick, David 6 B Tactical 152 3 109.67 1.3586 82.5783 53.28%
12 Johnson, Mark 8 U Tactical 150 2 116.90 1.2660 76.9499 49.65%
13 Book, Terry 23 U Tactical 129 38 89.58 1.0159 61.7484 39.84%
14 Karch, Tim 27 U Tactical 133 35 107.90 0.9082 55.2021 35.61%
15 Gumm, Mike 22 U Tactical 136 34 113.20 0.9011 54.7706 35.34%
16 Shapiro, Jon 20 U Tactical 130 118 150.61 0.0797 4.8443 3.13%
Number of Competitors: 16
Stage No: 5 Stage 5 - It Looks So Easy
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLick, David 6 B Tactical 106 10 49.42 1.9425 120.0000 100.00%
2 Scott, Mike 7 C Tactical 92 25 38.50 1.7403 107.5089 89.59%
3 Deskins, Jim 30 C Tactical 111 7 61.32 1.6960 104.7722 87.31%
4 White, Brian 4 U Tactical 98 19 51.49 1.5343 94.7830 78.99%
5 Etchison, Lon 25 A Tactical 103 20 58.83 1.4108 87.1537 72.63%
6 Kimball, John 10 U Tactical 98 14 64.34 1.3056 80.6548 67.21%
7 Karch, Tim 27 U Tactical 93 22 59.95 1.1843 73.1614 60.97%
8 Thompson, Todd 3 U Tactical 80 20 56.36 1.0646 65.7668 54.81%
9 Gumm, Mike 22 U Tactical 92 34 69.94 0.8293 51.2309 42.69%
10 Stewart, Brian 19 D Tactical 81 53 46.03 0.6083 37.5784 31.32%
11 Tuttle, John 9 U Tactical 81 42 69.29 0.5629 34.7737 28.98%
12 Craig, Michael 28 U Tactical 85 53 61.51 0.5202 32.1359 26.78%
13 Miller, Wayne 13 U Tactical 63 57 60.43 0.0993 6.1344 5.11%
14 Johnson, Mark 8 U Tactical 73 90 56.58 0 .0000 0.00%
Tie Shapiro, Jon 20 U Tactical 69 80 77.29 0 .0000 0.00%
Tie Book, Terry 23 U Tactical 76 83 75.17 0 .0000 0.00%
Number of Competitors: 16
Printed: 07/01/08 11:51 PM Page 1 of 1