PCSI 9708 MultiGun
Match Date: 9/8/2008
Stage No: 1 Front to Back
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 31 A Tactical 303 6 47.44 6.2605 320.0000 100.00%
2 MeLick, David 13 B Tactical 298 6 50.73 5.7560 294.2129 91.94%
3 Scott, Mike 6 C Tactical 278 35 53.73 4.5226 231.1688 72.24%
4 McLaren, Chris 38 B Tactical 285 25 60.32 4.3103 220.3172 68.85%
5 Deskins, Jim 36 C Tactical 293 21 69.23 3.9289 200.8223 62.76%
6 Thompson, Todd 19 U Tactical 313 7 78.30 3.9080 199.7540 62.42%
7 Hodges, Doug 21 U Tactical 310 1 82.42 3.7491 191.6320 59.89%
8 Barber, Matt 34 D Tactical 310 6 84.53 3.5964 183.8269 57.45%
9 Craig, Michael 1 U Tactical 313 10 87.26 3.4724 177.4887 55.47%
10 White, Brian 20 U Tactical 297 21 80.82 3.4150 174.5547 54.55%
11 Ashcraft, Jim 5 U Tactical 300 33 81.08 3.2930 168.3188 52.60%
12 Forshey, Tim 39 U Tactical 304 6 93.55 3.1855 162.8241 50.88%
13 Dudley, John 12 U Tactical 307 11 94.15 3.1439 160.6977 50.22%
14 Tuttle, John 27 U Tactical 271 40 74.12 3.1166 159.3023 49.78%
15 Karch, Tim 37 U Tactical 293 19 88.36 3.1010 158.5049 49.53%
16 Stouffer, Jim 33 U Tactical 315 1 103.78 3.0256 154.6509 48.33%
17 Stewart, Brian 26 D Tactical 301 16 95.53 2.9834 152.4939 47.65%
18 McLomis, Millard 44 C Tactical 318 1 109.00 2.9083 148.6552 46.45%
19 Marsh, Brad 18 U Tactical 320 0 112.01 2.8569 146.0280 45.63%
20 Linscott, Bill 15 U Tactical 314 6 110.99 2.7750 141.8417 44.33%
21 Droddy, Roger 22 U Tactical 269 74 70.79 2.7546 140.7990 44.00%
22 Jeffries, Tyler 16 U Tactical 287 13 103.41 2.6496 135.4320 42.32%
23 Tucker, Gary 25 U Tactical 310 10 113.34 2.6469 135.2940 42.28%
24 Steer, Terry 7 U Tactical 316 4 127.23 2.4523 125.3472 39.17%
25 Hughes, Kelly 30 U Tactical 277 77 82.49 2.4245 123.9262 38.73%
26 Telfer, Mark 17 U Tactical 317 40 114.97 2.4093 123.1493 38.48%
27 Linscott, Barry 14 U Tactical 292 45 103.48 2.3869 122.0043 38.13%
28 Guilfoos, Brian 11 U Tactical 316 4 139.95 2.2294 113.9538 35.61%
29 Martin, Larry 35 U Tactical 288 41 118.09 2.0916 106.9103 33.41%
30 Crable, Jim 8 U Tactical 278 0 141.66 1.9624 100.3064 31.35%
31 Steelesmith, Lance 10 U Tactical 292 29 135.20 1.9453 99.4323 31.07%
32 Queen, Steven 29 U Tactical 281 30 142.18 1.7654 90.2369 28.20%
33 Queen, Johnny 28 U Tactical 282 49 138.51 1.6822 85.9842 26.87%
34 Aj-HaJJ, Gabriel 24 U Tactical 291 31 162.86 1.5965 81.6037 25.50%
DNF Chapman, Jerry 3 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 2 Bad Day in the Sandbox
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 31 A Tactical 244 12 63.96 3.6273 260.0000 100.00%
2 Scott, Mike 6 C Tactical 233 19 68.61 3.1191 223.5729 85.99%
3 Linscott, Bill 15 U Tactical 251 9 91.49 2.6451 189.5972 72.92%
4 Thompson, Todd 19 U Tactical 249 11 90.95 2.6168 187.5687 72.14%
5 MeLick, David 13 B Tactical 236 35 77.59 2.5905 185.6836 71.42%
6 McLaren, Chris 38 B Tactical 222 45 68.33 2.5904 185.6764 71.41%
7 Craig, Michael 1 U Tactical 251 2 96.44 2.5819 185.0671 71.18%
8 Deskins, Jim 36 C Tactical 241 25 84.94 2.5430 182.2788 70.11%
9 Stouffer, Jim 33 U Tactical 258 1 106.10 2.4222 173.6200 66.78%
10 McLomis, Millard 44 C Tactical 253 2 111.39 2.2533 161.5135 62.12%
11 Hodges, Doug 21 U Tactical 239 35 91.05 2.2405 160.5960 61.77%
12 Ashcraft, Jim 5 U Tactical 254 3 117.11 2.1433 153.6289 59.09%
13 Marsh, Brad 18 U Tactical 252 10 113.89 2.1249 152.3100 58.58%
14 Forshey, Tim 39 U Tactical 248 4 117.66 2.0738 148.6472 57.17%
15 Jeffries, Tyler 16 U Tactical 225 20 108.76 1.8849 135.1071 51.96%
16 Hughes, Kelly 30 U Tactical 253 2 138.67 1.8101 129.7455 49.90%
17 Tuttle, John 27 U Tactical 227 28 110.96 1.7934 128.5485 49.44%
18 Barber, Matt 34 D Tactical 241 34 116.43 1.7779 127.4375 49.01%
19 Telfer, Mark 17 U Tactical 258 2 152.49 1.6788 120.3341 46.28%
20 Stewart, Brian 26 D Tactical 214 40 104.95 1.6579 118.8360 45.71%
21 Linscott, Barry 14 U Tactical 246 9 143.35 1.6533 118.5063 45.58%
22 Droddy, Roger 22 U Tactical 243 27 134.40 1.6071 115.1948 44.31%
23 Dudley, John 12 U Tactical 241 13 143.04 1.5940 114.2558 43.94%
24 White, Brian 20 U Tactical 214 65 93.92 1.5865 113.7182 43.74%
25 Steer, Terry 7 U Tactical 235 31 141.82 1.4384 103.1026 39.65%
26 Guilfoos, Brian 11 U Tactical 248 12 173.53 1.3600 97.4830 37.49%
27 Martin, Larry 35 U Tactical 252 8 190.00 1.2842 92.0497 35.40%
28 Queen, Johnny 28 U Tactical 229 28 157.79 1.2738 91.3043 35.12%
29 Tucker, Gary 25 U Tactical 250 10 194.02 1.2370 88.6665 34.10%
30 Steelesmith, Lance 10 U Tactical 221 23 178.03 1.1122 79.7210 30.66%
31 Queen, Steven 29 U Tactical 221 39 166.37 1.0939 78.4093 30.16%
32 Crable, Jim 8 U Tactical 225 10 198.86 1.0812 77.4990 29.81%
33 Aj-HaJJ, Gabriel 24 U Tactical 243 15 235.77 0.9670 69.3133 26.66%
34 Karch, Tim 37 U Tactical 214 85 133.54 0.9660 69.2416 26.63%
DNF Chapman, Jerry 3 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 3 Hidden but Not Forgotten
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Etchison, Lon 31 A Tactical 214 36 75.63 2.3536 230.0000 100.00%
2 Scott, Mike 6 C Tactical 209 22 84.41 2.2154 216.4947 94.13%
3 McLaren, Chris 38 B Tactical 228 2 106.46 2.1229 207.4554 90.20%
4 Chapman, Jerry 3 U Tactical 230 0 113.99 2.0177 197.1750 85.73%
5 Thompson, Todd 19 U Tactical 224 5 112.74 1.9425 189.8262 82.53%
6 White, Brian 20 U Tactical 218 9 114.28 1.8288 178.7152 77.70%
7 Stouffer, Jim 33 U Tactical 218 12 113.44 1.8159 177.4545 77.15%
8 Deskins, Jim 36 C Tactical 222 8 118.74 1.8023 176.1255 76.58%
9 Stewart, Brian 26 D Tactical 202 12 112.05 1.6957 165.7083 72.05%
10 Craig, Michael 1 U Tactical 216 15 127.04 1.5822 154.6168 67.22%
11 McLomis, Millard 44 C Tactical 222 7 135.90 1.5820 154.5972 67.22%
12 Jeffries, Tyler 16 U Tactical 213 18 127.64 1.5277 149.2909 64.91%
13 Marsh, Brad 18 U Tactical 227 3 147.01 1.5237 148.9000 64.74%
14 Ashcraft, Jim 5 U Tactical 222 0 152.49 1.4558 142.2646 61.85%
15 Linscott, Bill 15 U Tactical 190 40 103.38 1.4510 141.7955 61.65%
16 Hodges, Doug 21 U Tactical 212 38 120.39 1.4453 141.2385 61.41%
17 Linscott, Barry 14 U Tactical 211 12 153.37 1.2975 126.7951 55.13%
18 Forshey, Tim 39 U Tactical 209 10 156.86 1.2686 123.9709 53.90%
19 Dudley, John 12 U Tactical 215 11 162.20 1.2577 122.9058 53.44%
20 Droddy, Roger 22 U Tactical 211 34 145.92 1.2130 118.5376 51.54%
21 Tuttle, John 27 U Tactical 207 53 141.67 1.0870 106.2245 46.18%
22 Queen, Steven 29 U Tactical 212 23 189.74 0.9961 97.3415 42.32%
23 Barber, Matt 34 D Tactical 217 18 202.06 0.9849 96.2470 41.85%
24 MeLick, David 13 B Tactical 213 15 201.49 0.9827 96.0320 41.75%
25 Martin, Larry 35 U Tactical 217 13 225.10 0.9063 88.5660 38.51%
26 Hughes, Kelly 30 U Tactical 222 8 237.11 0.9025 88.1947 38.35%
27 Telfer, Mark 17 U Tactical 196 57 161.51 0.8606 84.1001 36.57%
28 Guilfoos, Brian 11 U Tactical 208 25 222.70 0.8217 80.2987 34.91%
29 Tucker, Gary 25 U Tactical 214 16 263.36 0.7518 73.4679 31.94%
30 Karch, Tim 37 U Tactical 184 78 144.39 0.7341 71.7382 31.19%
31 Crable, Jim 8 U Tactical 193 20 242.65 0.7130 69.6762 30.29%
32 Queen, Johnny 28 U Tactical 184 49 194.67 0.6935 67.7706 29.47%
33 Steelesmith, Lance 10 U Tactical 185 55 191.08 0.6803 66.4807 28.90%
34 Aj-HaJJ, Gabriel 24 U Tactical 190 54 303.53 0.4481 43.7895 19.04%
DNF Steer, Terry 7 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 4 Surprise!
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 MeLick, David 13 B Tactical 153 0 22.08 6.9293 160.0000 100.00%
2 Scott, Mike 6 C Tactical 141 0 22.58 6.2445 144.1877 90.12%
3 Etchison, Lon 31 A Tactical 140 0 23.63 5.9247 136.8034 85.50%
4 Deskins, Jim 36 C Tactical 138 10 28.36 4.5134 104.2160 65.14%
5 White, Brian 20 U Tactical 138 23 26.44 4.3495 100.4315 62.77%
6 Thompson, Todd 19 U Tactical 140 21 29.21 4.0739 94.0678 58.79%
7 McLaren, Chris 38 B Tactical 146 16 32.34 4.0198 92.8186 58.01%
8 Stewart, Brian 26 D Tactical 135 10 31.26 3.9987 92.3314 57.71%
9 Chapman, Jerry 3 U Tactical 152 0 39.37 3.8608 89.1472 55.72%
10 Tuttle, John 27 U Tactical 148 17 34.17 3.8338 88.5238 55.33%
11 Droddy, Roger 22 U Tactical 141 11 33.99 3.8247 88.3137 55.20%
12 Hodges, Doug 21 U Tactical 137 0 36.05 3.8003 87.7503 54.84%
13 Craig, Michael 1 U Tactical 153 0 42.48 3.6017 83.1645 51.98%
14 Linscott, Bill 15 U Tactical 142 0 41.06 3.4584 79.8557 49.91%
15 Crable, Jim 8 U Tactical 139 20 35.30 3.3711 77.8399 48.65%
16 McLomis, Millard 44 C Tactical 140 10 42.95 3.0268 69.8899 43.68%
17 Forshey, Tim 39 U Tactical 146 0 49.59 2.9441 67.9803 42.49%
18 Dudley, John 12 U Tactical 146 13 45.28 2.9373 67.8233 42.39%
19 Telfer, Mark 17 U Tactical 156 0 54.25 2.8756 66.3986 41.50%
20 Hughes, Kelly 30 U Tactical 136 20 41.45 2.7986 64.6207 40.39%
21 Tucker, Gary 25 U Tactical 149 7 52.65 2.6971 62.2770 38.92%
22 Martin, Larry 35 U Tactical 137 20 44.39 2.6357 60.8592 38.04%
23 Linscott, Barry 14 U Tactical 139 0 52.76 2.6346 60.8339 38.02%
24 Stouffer, Jim 33 U Tactical 132 30 39.74 2.5667 59.2660 37.04%
25 Ashcraft, Jim 5 U Tactical 134 14 48.09 2.4953 57.6174 36.01%
26 Barber, Matt 34 D Tactical 148 0 59.66 2.4807 57.2802 35.80%
27 Marsh, Brad 18 U Tactical 142 0 60.68 2.3401 54.0337 33.77%
28 Jeffries, Tyler 16 U Tactical 137 30 55.55 1.9262 44.4766 27.80%
29 Aj-HaJJ, Gabriel 24 U Tactical 141 20 65.79 1.8392 42.4678 26.54%
30 Guilfoos, Brian 11 U Tactical 131 31 71.45 1.3996 32.3173 20.20%
31 Queen, Johnny 28 U Tactical 109 74 59.22 0.5910 13.6464 8.53%
32 Steelesmith, Lance 10 U Tactical 102 80 56.81 0.3873 8.9429 5.59%
33 Karch, Tim 37 U Tactical 139 133 34.03 0.1763 4.0708 2.54%
Tie Queen, Steven 29 U Tactical 89 130 55.25 0 .0000 0.00%
DNF Steer, Terry 7 U Tactical 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 5 Sporting Clays
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 McLaren, Chris 38 B Tactical 110 0 0 110.0000 110.0000 100.00%
2 MeLick, David 13 B Tactical 100 0 0 100.0000 100.0000 90.91%
3 Telfer, Mark 17 U Tactical 90 0 0 90.0000 90.0000 81.82%
Tie Scott, Mike 6 C Tactical 90 0 0 90.0000 90.0000 81.82%
5 Jeffries, Tyler 16 U Tactical 85 0 0 85.0000 85.0000 77.27%
Tie Thompson, Todd 19 U Tactical 85 0 0 85.0000 85.0000 77.27%
7 Marsh, Brad 18 U Tactical 80 0 0 80.0000 80.0000 72.73%
Tie Ashcraft, Jim 5 U Tactical 80 0 0 80.0000 80.0000 72.73%
Tie Stewart, Brian 26 D Tactical 80 0 0 80.0000 80.0000 72.73%
Tie Martin, Larry 35 U Tactical 80 0 0 80.0000 80.0000 72.73%
Tie Etchison, Lon 31 A Tactical 80 0 0 80.0000 80.0000 72.73%
12 Droddy, Roger 22 U Tactical 65 0 0 65.0000 65.0000 59.09%
Tie Queen, Steven 29 U Tactical 65 0 0 65.0000 65.0000 59.09%
Tie McLomis, Millard 44 C Tactical 65 0 0 65.0000 65.0000 59.09%
15 Forshey, Tim 39 U Tactical 60 0 0 60.0000 60.0000 54.55%
Tie Deskins, Jim 36 C Tactical 60 0 0 60.0000 60.0000 54.55%
Tie Linscott, Bill 15 U Tactical 60 0 0 60.0000 60.0000 54.55%
Tie Tuttle, John 27 U Tactical 60 0 0 60.0000 60.0000 54.55%
19 Linscott, Barry 14 U Tactical 45 0 0 45.0000 45.0000 40.91%
Tie Hughes, Kelly 30 U Tactical 45 0 0 45.0000 45.0000 40.91%
Tie Tucker, Gary 25 U Tactical 45 0 0 45.0000 45.0000 40.91%
Tie Chapman, Jerry 3 U Tactical 45 0 0 45.0000 45.0000 40.91%
Tie White, Brian 20 U Tactical 45 0 0 45.0000 45.0000 40.91%
24 Stouffer, Jim 33 U Tactical 35 0 0 35.0000 35.0000 31.82%
Tie Queen, Johnny 28 U Tactical 35 0 0 35.0000 35.0000 31.82%
Tie Steer, Terry 7 U Tactical 35 0 0 35.0000 35.0000 31.82%
27 Steelesmith, Lance 10 U Tactical 30 0 0 30.0000 30.0000 27.27%
28 Karch, Tim 37 U Tactical 25 0 0 25.0000 25.0000 22.73%
Tie Aj-HaJJ, Gabriel 24 U Tactical 25 0 0 25.0000 25.0000 22.73%
30 Craig, Michael 1 U Tactical 20 0 0 20.0000 20.0000 18.18%
Tie Crable, Jim 8 U Tactical 20 0 0 20.0000 20.0000 18.18%
Tie Dudley, John 12 U Tactical 20 0 0 20.0000 20.0000 18.18%
33 Barber, Matt 34 D Tactical 10 0 0 10.0000 10.0000 9.09%
34 Guilfoos, Brian 11 U Tactical 5 0 0 5.0000 5.0000 4.55%
Number of Competitors: 34
Printed: 09/10/08 11:37 PM Page 1 of 1